Too Tough To Tame 200 Pre-Race For point-paying races in past year, at this track. Darlington Raceway |
Rk. | Car Number | Driver | Average Finish | High Rating | Average Driver Rating |
---|---|---|---|---|---|
1 | 30 | Todd Bodine | 1.0 | 137.3 | 137.3 |
2 | 17 | Timothy Peters | 2.0 | 132.5 | 132.5 |
3 | 33 | Ron Hornaday Jr. | 3.0 | 127.3 | 127.3 |
4 | 88 | Matt Crafton | 6.0 | 102.7 | 102.7 |
5 | 13 | Johnny Sauter | 4.0 | 102.1 | 102.1 |
6 | 3 | Austin Dillon | 5.0 | 101.0 | 101.0 |
7 | 31 | James Buescher | 7.0 | 99.7 | 99.7 |
8 | 7 | Justin Lofton | 20.0 | 87.9 | 87.9 |
9 | 51 | Aric Almirola | 9.0 | 87.2 | 87.2 |
10 | 81 | David Starr | 12.0 | 83.4 | 83.4 |
11 | 39 | Ryan Sieg | 11.0 | 73.6 | 73.6 |
12 | 5 | Mike Skinner | 22.0 | 72.9 | 72.9 |
13 | 4 | Ricky Carmichael | 24.0 | 71.6 | 71.6 |
14 | 50 | T.J. Bell | 26.0 | 65.3 | 65.3 |
15 | 10 | Jennifer Jo Cobb | 14.0 | 59.7 | 59.7 |
16 | 23 | Jason White | 27.0 | 57.8 | 57.8 |
17 | 57 | Norm Benning | 18.0 | 45.5 | 45.5 |
18 | 85 | Brent Raymer | 28.0 | 45.0 | 45.0 |
No comments:
Post a Comment