1 | 18 | Kyle Busch | 150 | 165.624 | 43.47 | 0.000 | 18 | -- |
2 | 60 | Carl Edwards | 150 | 169.213 | 42.55 | 0.713 | 48 | -- |
3 | 33 | Kevin Harvick | 150 | 168.110 | 42.83 | 1.042 | 64 | -- |
4 | 6 | Ricky Stenhouse Jr. | 150 | 167.938 | 42.87 | 10.113 | 10 | 181 |
5 | 2 | Elliott Sadler | 150 | 167.942 | 42.87 | 14.341 | 0 | 149 |
6 | 16 | Trevor Bayne | 150 | 168.091 | 42.83 | 20.201 | 0 | 150 |
7 | 20 | Joey Logano | 150 | 167.457 | 43.00 | 22.200 | 0 | -- |
8 | 32 | Mark Martin | 150 | 166.516 | 43.24 | 23.628 | 5 | -- |
9 | 88 | Aric Almirola | 150 | 166.713 | 43.19 | 26.033 | 2 | 155 |
10 | 22 | Brad Keselowski | 150 | 167.003 | 43.11 | 29.694 | 0 | -- |
11 | 38 | Jason Leffler | 150 | 167.212 | 43.06 | 30.307 | 0 | 175 |
12 | 31 | Justin Allgaier | 150 | 166.263 | 43.30 | 30.378 | 0 | 156 |
13 | 11 | Brian Scott | 150 | 166.193 | 43.32 | 34.233 | 0 | 138 |
14 | 30 | Reed Sorenson | 149 | 165.191 | 43.59 | 1 Lap | 0 | 151 |
15 | 09 | Kenny Wallace | 149 | 165.392 | 43.53 | 1 Lap | 0 | 140 |
16 | 7 | Josh Wise | 149 | 164.275 | 43.83 | 1 Lap | 0 | 99 |
17 | 99 | Ryan Truex | 149 | 166.163 | 43.33 | 1 Lap | 0 | 106 |
18 | 62 | Michael Annett | 149 | 162.859 | 44.21 | 1 Lap | 0 | 107 |
19 | 19 | Mike Bliss | 149 | 160.754 | 44.79 | 1 Lap | 0 | 125 |
20 | 27 | J.R. Fitzpatrick | 147 | 161.533 | 44.57 | 3 Laps | 0 | 26 |
21 | 14 | Eric McClure | 146 | 161.175 | 44.67 | 4 Laps | 0 | 96 |
22 | 87 | Kevin Conway | 146 | 161.947 | 44.46 | 4 Laps | 0 | -- |
23 | 89 | Morgan Shepherd | 146 | 158.197 | 45.51 | 4 Laps | 0 | 89 |
24 | 01 | Mike Wallace | 145 | 160.353 | 44.90 | 5 Laps | 0 | 81 |
25 | 39 | Charles Lewandoski | 145 | 158.430 | 45.45 | 5 Laps | 2 | 43 |
26 | 52 | Tony Raines | 144 | 156.365 | 46.05 | 6 Laps | 0 | -- |
27 | 66 | Steve Wallace | 143 | 160.506 | 44.86 | 7 Laps | 0 | 116 |
28 | 24 | Kevin Lepage | 143 | 161.645 | 44.54 | 7 Laps | 1 | 34 |
29 | 23 | Robert Richardson Jr. | 143 | 155.578 | 46.28 | 7 Laps | 0 | 76 |
30 | 79 | Tim Andrews | 142 | 99.709 | 72.21 | 8 Laps | 0 | 3 |
31 | 28 | Derrike Cope | 140 | 154.149 | 46.71 | 10 Laps | 0 | 93 |
32 | 15 | Timmy Hill | 139 | 160.039 | 44.99 | 11 Laps | 0 | 62 |
33 | 81 | Blake Koch | 128 | 157.663 | 45.67 | 22 Laps | 0 | 42 |
34 | 40 | Scott Wimmer | 115 | 161.027 | 44.71 | 35 Laps | 0 | 80 |
35 | 51 | Jeremy Clements | 91 | 44.225 | 162.80 | 59 Laps | 0 | 104 |
36 | 70 | Dennis Setzer | 86 | 51.690 | 139.29 | 64 Laps | 0 | -- |
37 | 44 | Jeff Green | 41 | 122.084 | 58.98 | 109 Laps | 0 | 19 |
38 | 41 | Jennifer Jo Cobb | 38 | 95.238 | 75.60 | 112 Laps | 0 | 31 |
39 | 97 | Joe Nemechek | 31 | 115.051 | 62.58 | 119 Laps | 0 | 107 |
40 | 03 | Alex Kennedy | 21 | 28.765 | 250.30 | 129 Laps | 0 | -- |
41 | 68 | Carl Long | 12 | 106.095 | 67.86 | 138 Laps | 0 | 39 |
42 | 55 | Brett Rowe | 3 | 89.969 | 80.03 | 147 Laps | 0 | 19 |
43 | 74 | Mike Harmon | 3 | 73.202 | 98.36 | 147 Laps | 0 | -- |
Blue = Fastest Lap Time
No comments:
Post a Comment