2011 Event #2, ARCA Racing Series presented by Menards | | |
Talladega Superspeedway, Talladega AL, 4-15-11 | | | |
3 Amigos 250, Official Results | | | |
| | | | | | |
FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
1 | 1 | 41 | Ty Dillon/Lewisville NC | Ixinergy Chevrolet | 94 | Running |
2 | 22 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Ford | 94 | Running |
3 | 10 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Chevrolet | 94 | Running |
4 | 18 | 94 | Brett Hudson/Owensboro KY | Hudson Performance Drivelines Dodge | 94 | Running |
5 | 14 | 17 | Chris Buescher/Prosper TX | ApplicanceZone.com-David Ragan Ford-Jet Food Stores Ford | 94 | Running |
6 | 5 | 52 | Tom Hessert/Cherry Hill NJ | Federated Auto Parts Toyota | 94 | Running |
7 | 15 | 19 | Brian Rose/Louisville KY | Battomi-Lawton Insurance-Reynolds Pump Toyota | 94 | Running |
8 | 4 | 25 | Scott Lagasse Jr./St. Augustine FL | Lauren Briant-University of Montevallo Toyota | 94 | Running |
9 | 26 | 51 | Will Vaught/Crane MO | CureDuchenne.org Chevrolet | 94 | Running |
10 | 12 | 32 | Matt Merrell/Portland TX | Champion Brands Toyota | 94 | Running |
11 | 7 | 16 | Joey Coulter/Miami Springs FL | Rip It Energy Fuel-Darrell Gwynn Foundation Chevy | 94 | Running |
12 | 39 | 12 | Maryeve Dufault/Sorel Quebec | VR 12-Dodge Motorsports Dodge | 94 | Running |
13 | 17 | 36 | Grant Enfinger/Fairhope AL | BeasleyAllen.com-Global Casting Solutions Dodge | 94 | Running |
14 | 13 | 22 | Dakoda Armstrong/New Castle IN | Ferrellgas-Syngenta Seeds Dodge | 94 | Running |
15 | 16 | 6 | Pierre Bourque/Ottawa ON | Revolution Resources Fight Network-ESR Toyota | 94 | Running |
16 | 19 | 82 | Sean Corr/Goshen NY | Empire Racing Ford | 94 | Running |
17 | 27 | 58 | Chad Hackenbracht/New Philadelphia OH | CGH Motorsports Chevrolet | 94 | Running |
18 | 3 | 31 | Tim George Jr./New York NY | Applebee's-Potomac Family Dining Group Chevrolet | 94 | Running |
19 | 8 | 63 | Milka Duno/Caracas Venezuela | Citgo Supergard Lubricants Toyota | 94 | Running |
20 | 20 | 1 | Chad McCumbee/Supply NC | ModSpace Ford | 94 | Running |
21 | 30 | 23 | Nick Igdalsky/Long Pond PA | Fox Realty Chevrolet | 94 | Running |
22 | 32 | 14 | Barry Fitzgerald/Sykesville MD | IndustrialDepot.com Ford | 94 | Running |
23 | 33 | 11 | Richard Harriman/Snohomish WA | NSSN-Fast Track Blue Collar Hero Driver Challenge Chevy | 94 | Running |
24 | 35 | 28 | Rob Jones/Bowie MD | Homestyle Foods-Hixson Construction Chevrolet | 94 | Running |
25 | 6 | 4 | Brandon McReynolds/Mooresville NC | Wolfpack Rentals Chevrolet | 93 | Running |
26 | 25 | 3 | Brent Brevak/Eau Claire WI | Brevak Racing Ford | 84 | Running |
27 | 31 | 75 | Benny Chastain/Tallahassee FL | AARP Chevrolet | 73 | Transmission |
28 | 11 | 55 | Hal Martin/Galliano LA | NOLA Motorsports Park Toyota | 71 | Accident |
29 | 36 | 06 | Wayne Peterson/Pulaski TN | Wayne Peterson Racing Chevrolet | 69 | Clutch |
30 | 9 | 98 | Bryan Silas/Stuart FL | VVA-Rockingham Speedway Toyota | 57 | Accident |
31 | 34 | 34 | Darrell Basham/Henryville IN | F&W Bar & Grill of Lincoln AL Chevrolet | 41 | Oil Leak |
32 | 28 | 26 | Brad Smith/Shelby Township MI | BradSmithMotorsports.com Dodge | 30 | Transmission |
33 | 29 | 48 | James Hylton/Inman SC | Radon.com Ford | 26 | Accident |
34 | 37 | 10 | Charlie Vest/Ocoee FL | Fast Track High Performance Driving School Ford | 19 | Vibration |
35 | 21 | 30 | Terry Jones/Amherstburg ON | Jones Group Dodge | 15 | Engine |
36 | 2 | 15 | Kyle Fowler/Smyrna GA | Venturini Motorsports Chevrolet | 14 | Engine |
37 | 23 | 77 | Joey Licata/Van Nuys CA | Cunningham Motorsports Dodge | 9 | Handling |
38 | 24 | 68 | Will Kimmel/Sellersburg IN | Clarksville Schwinn & Cyclery Ford | 4 | Alternator |
39 | 38 | 0 | Tim Mitchell/Fayetteville TN | Wayne Peterson Racing Ford | 3 | Clutch |
| | | | | | |
| | | MENARDS POLE AWARD PRESENTED BY ANSELL: Ty Dillon, 52.134 (183.681 mph) | | |
| | | MRGN OF VICT: 0.038 | CAUTIONS: 6 for 32 Laps | | |
| | | TIME OF RACE: 1:58:13 | AVG SPEED: 126.906 | | |
| | | LAP LEADERS: Dillon 1-16, 23-51, 66-69, 94 (50); Enfinger 17-19, 82-86 (8); Armstrong 20-22, 70 (4); | | |
| | | Kimmel 52-65, 71-81, 87-93 (32) | |
No comments:
Post a Comment