Race: NKNPS East Greenville 4/2/11
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 00 | Brett Moffitt | Michael Waltrip Racing Toyota | 150 | 190 | 10 | Running |
2 | 6 | 14 | Coleman Pressley | Kingsford Toyota | 150 | 170 | Running | |
3 | 16 | 16 | Alex Bowman * | X Team Racing Toyota | 150 | 165 | Running | |
4 | 26 | 9 | Chase Elliott * | HendrickCars.com Chevrolet | 150 | 160 | Running | |
5 | 5 | 15 | Matt DiBenedetto | Gear Wrench Toyota | 150 | 155 | Running | |
6 | 2 | 6 | Darrell Wallace, Jr. | U.S. Army Toyota | 150 | 150 | Running | |
7 | 3 | 4 | Sergio Peña | Freightliner Toyota | 150 | 146 | Running | |
8 | 15 | 37 | Brandon McReynolds * | Spraker Racing Enterprises Chevrolet | 150 | 142 | Running | |
9 | 14 | 51 | Brandon Haley * | Ocean Lakes Family Campground Ford | 150 | 138 | Running | |
10 | 9 | 03 | Cody Hodgson * | Ocala Gran Prix Dodge | 150 | 134 | Running | |
11 | 25 | 96 | Ben Kennedy * | Emco Gears Chevrolet | 150 | 130 | Running | |
12 | 22 | 62 | Andrew Smith * | SavannahPawn.com Chevrolet | 150 | 127 | Running | |
13 | 17 | 2 | Ryan Gifford | TRD Toyota | 150 | 124 | Running | |
14 | 10 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 150 | 121 | Running | |
15 | 8 | 66 | Benny Gordon | Varischetti & Sons Chevrolet | 150 | 118 | Running | |
16 | 7 | 32 | Derek Ramstrom * | Van Dyk Baler/Matthews Truck Svc. Chevrolet | 150 | 115 | Running | |
17 | 23 | 8 | Michael Cherry * | NASCAR's Fueling Dreams Toyota | 150 | 112 | Running | |
18 | 13 | 12 | Chad Finchum * | Telmex/TWR Dodge | 150 | 109 | Running | |
19 | 11 | 60 | D.J. Shaw | Precision JLM/Subway Chevrolet | 150 | 106 | Running | |
20 | 4 | 07 | Corey LaJoie * | Sims Metal Management Ford | 150 | 103 | Running | |
21 | 12 | 18 | Max Gresham | Gresham & Associates Toyota | 150 | 100 | Running | |
22 | 31 | 64 | Rick Gdovic * | Aquis Communications Dodge | 148 | 97 | Running | |
23 | 18 | 98 | Chad Boat * | Curb Records Chevrolet | 148 | 94 | Running | |
24 | 20 | 27 | Cale Conley * | PMC/Health Bridge Imaging Chevrolet | 147 | 91 | Running | |
25 | 27 | 24 | Zach Germain | Germain Racing Toyota | 145 | 88 | Running | |
26 | 21 | 28 | Ali Kern * | Crown Battery Chevrolet | 144 | 85 | Running | |
27 | 19 | 46 | Brandon Gdovic * | Aquis Communications Dodge | 108 | 82 | Accident | |
28 | 28 | 54 | Julian Albarracin * | AAIC/Sticky Fingers Rib House Chevrolet | 80 | 79 | Accident | |
29 | 29 | 85 | Tanner Whitten * | Fellowship of Christian Farmers Chevrolet | 62 | 76 | Accident | |
30 | 30 | 45 | Michelle Theriault | Pro Gold/VP Parts Warehouse Toyota | 51 | 73 | Transmission | |
31 | 24 | 97 | Tanner Berryhill * | National Cash Lenders Chevrolet | 15 | 70 | Engine | |
32 | 32 | 7 | Jerick Johnson | American Legion/David Law Firm Chevrolet | 12 | 67 | Engine |
RACE STATISTICS
Fastest Qualifier: Brett Moffitt, Time: 20.534 Seconds, Speed: 87.659 mph
Failed to Qualify (Did Not Return): (1) Clay Campbell * (#08).
Time of Race: 1 hrs., 21 mins, 20 secs Average Speed: 55.328 mph Margin of Victory: 0.624 Seconds
Caution Flags: Laps 41-46 (Debris in Turn 4); 48-50 (Cars 28 & 64 spin in Turn 1); 53-57 (Car 45 spin in Turn 1); 63-67 (Car 85 spin in Turn 1); 71-76 (Cars 27 & 28 spin in Turn 1); 88-93 (Debris on the frontstretch); 98-101 (Multi-car accident in Turn 2); 108-112 (Multi-car accident in Turn 2); 115-119 (Cars 03 & 64 spin in Turn 2); 128-133 (Car 98 spin in Turn 1); 138-143 (Car 32 spin in Turn 1). 11 for 57 laps.
Lap Leaders: Brett Moffitt 1-150.
Total Laps Led: Brett Moffitt 150. 0 changes involving 1 drivers.
Total Laps Led: Brett Moffitt 150. 0 changes involving 1 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Chase Elliott *, 9 HendrickCars.com Chevrolet
COORS LIGHT POLE AWARD: Brett Moffitt, 00 Michael Waltrip Racing Toyota
FEATHERLITE MOST IMPROVED DRIVER AWARD: Darrell Wallace, Jr., 6 U.S. Army Toyota
SUNOCO ROOKIE OF THE RACE AWARD: Alex Bowman *, 16 X Team Racing Toyota
COCA-COLA MOVE OF THE RACE AWARD: Chase Elliott *, 9 HendrickCars.com Chevrolet
COORS LIGHT POLE AWARD: Brett Moffitt, 00 Michael Waltrip Racing Toyota
FEATHERLITE MOST IMPROVED DRIVER AWARD: Darrell Wallace, Jr., 6 U.S. Army Toyota
SUNOCO ROOKIE OF THE RACE AWARD: Alex Bowman *, 16 X Team Racing Toyota
* Sunoco Rookie of the Year contender
No comments:
Post a Comment