Saturday, March 12, 2011

Final Practice 6th Annual TOO TOUGH TO TAME 200

NCWTS Final Practice
Darlington Raceway
Provided by NASCAR Statistics - Sat, March 12, 2011 @ 12:04 PM Eastern
6th Annual TOO TOUGH TO TAME 200
Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 *31 James Buescher Wolfpack Rentals Chevrolet 28.215 174.290 40 40 ---.--- ---.---
2 *60 Cole Whitt # Red Bull Chevrolet 28.237 174.154 35 35 -0.022 -0.022
3 13 Johnny Sauter SafeAuto / Curb Records Chevrolet 28.460 172.790 25 26 -0.245 -0.223
4 30 Todd Bodine Germain.com Toyota 28.498 172.559 26 26 -0.283 -0.038
5 *33 Ron Hornaday Jr. Tide / Kroger Chevrolet 28.545 172.275 20 20 -0.330 -0.047
6 18 Kasey Kahne(i) Toyota Toyota 28.584 172.040 11 26 -0.369 -0.039
7 *29 Parker Kligerman # Penske Truck Leasing Dodge 28.594 171.980 23 30 -0.379 -0.010
8 88 Matt Crafton Tarkett / Menards Chevrolet 28.640 171.704 27 27 -0.425 -0.046
9 2 Elliott Sadler(i) Armour Vienna Sausages / Bi-Lo Chevrolet 28.651 171.638 29 30 -0.436 -0.011
10 7 Miguel Paludo # Stemco Duroline Toyota 28.691 171.399 33 33 -0.476 -0.040
11 3 Austin Dillon Bass Pro Shops/Remington/Tracker Chevrolet 28.696 171.369 19 27 -0.481 -0.005
12 *32 Brad Sweet Great Clips Chevrolet 28.730 171.166 24 24 -0.515 -0.034
13 4 Ricky Carmichael Monster Energy Chevrolet 28.742 171.095 27 28 -0.527 -0.012
14 81 David Starr ZACHRY Toyota 28.793 170.792 18 21 -0.578 -0.051
15 51 Justin Johnson # Vision Airlines / Wounded Warrior Toyota 28.798 170.762 27 28 -0.583 -0.005
16 23 Jason White GunBroker.com Chevrolet 28.833 170.555 26 26 -0.618 -0.035
17 39 Ryan Sieg S&W Chevrolet 28.847 170.472 34 34 -0.632 -0.014
18 8 Nelson Piquet Jr. # Qualcomm / Nelson Piquet Chevrolet 28.869 170.342 37 37 -0.654 -0.022
19 *9 Max Papis GEICO Toyota 28.881 170.271 16 16 -0.666 -0.012
20 *15 Dusty Davis # Vision Airlines / Emerald Coast Toyota 28.887 170.236 20 20 -0.672 -0.006
21 *25 Tayler Malsam One Eighty Toyota 28.935 169.953 43 43 -0.720 -0.048
22 *77 Justin Lofton Lofton Cattle Toyota 28.944 169.900 24 30 -0.729 -0.009
23 17 Timothy Peters GearWrench Toyota 28.945 169.895 15 15 -0.730 -0.001
24 5 Travis Kvapil International Truck / Monaco RV's Toyota 29.019 169.461 20 20 -0.804 -0.074
25 22 Joey Coulter # RCR / Darrell Gwynn Foundation Chevrolet 29.096 169.013 30 30 -0.881 -0.077
26 62 Brendan Gaughan South Point Hotel and Casino Toyota 29.183 168.509 30 30 -0.968 -0.087
27 *92 Clay Rogers BTSTire&WheelDistributor/FleetHQ Chevrolet 29.188 168.480 30 30 -0.973 -0.005
28 66 Justin Marks GoPro Chevrolet 29.305 167.808 14 40 -1.090 -0.117
29 20 Johanna Long # Panhandle Grading & Paving Toyota 29.371 167.430 42 42 -1.156 -0.066
30 10 Chase Mattioli # CollegeComplete.com Ford 29.435 167.066 26 26 -1.220 -0.064
31 *50 T J Bell LibertyTireRec/PinnacleRubberMulch Chevrolet 29.517 166.602 19 19 -1.302 -0.082
32 *45 Chad McCumbee Eddie Sharp Racing Toyota 29.518 166.597 6 13 -1.303 -0.001
33 93 Shane Sieg S&W Chevrolet 29.644 165.889 6 21 -1.429 -0.126
34 46 Craig Goess # Greenville Toyota of N.C. Toyota 29.702 165.565 33 37 -1.487 -0.058
35 *84 Chris Fontaine Glenden Enterprises Chevrolet 30.010 163.865 34 34 -1.795 -0.308
36 1 Jeffrey Earnhardt # Fuel Doctor Chevrolet 30.370 161.923 2 4 -2.155 -0.360
37 *89 Chris Lafferty SCeducationlottery.com Chevrolet 32.716 150.312 5 6 -4.501 -2.346
38 07 Jamie Dick VIVAAutoGroup.com Chevrolet 0.000 0.000 0 0 -0.000 -0.000
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series

No comments:

Post a Comment