Sunday, March 13, 2011

Results for the 6Th Annual Too Tough To Tame 200

NASCAR Camping World Truck Series Race Number 3
Unofficial Race Results for the 6Th Annual Too Tough To Tame 200 - Saturday,
March 12, 2011
Darlington Raceway - Darlington, SC - 1.366 Mile Paved
Total Race Length - 147 Laps - 200.802 Miles - Purse: $425,961
Team
LeaderDriver
Fin Str Trk Driver Laps Pts Bns
Rating Winnings Status Tms Laps
1 2 18 Kasey Kahne(i) Toyota Toyota 147 0 145.3 $36,725 Running 4 95
2 6 33 Ron Hornaday Jr. Tide / Kroger Chevrolet 147 42 119.3 $24,575 Running
3 12 30 Todd Bodine Germain.com Toyota 147 41 110.6 $20,725 Running
4 4 88 Matt Crafton Tarkett / Menards Chevrolet 147 40 96.6 $14,275 Running
5 7 31 James Buescher Wolfpack Rentals Chevrolet 147 40 1 114.4 $12,300 Running 1 6
6 11 17 Timothy Peters GearWrench Toyota 147 38 96.9 $11,550 Running
7 8 2 Elliott Sadler(i) Armour Vienna Sausages / Bi-Lo Chevrolet 147 0 108.4 $7,600 Running 2 16
8 1 60 Cole Whitt # Red Bull Chevrolet 147 37 1 96.6 $10,750 Running 2 30
9 3 13 Johnny Sauter SafeAuto / Curb Records Chevrolet 147 35 100.3 $9,700 Running
10 13 81 David Starr ZACHRY Toyota 147 34 62.1 $13,075 Running
11 26 92 Clay Rogers BTS Tire & Wheel Distributor / Fleet HQ Chevrolet 147 33 61.3 $7,325 Running
12 31 93 Shane Sieg S&W Chevrolet 147 32 66.9 $10,475 Running
13 17 77 Justin Lofton Lofton Cattle Toyota 147 31 68.6 $7,175 Running
14 18 29 Parker Kligerman # Penske Truck Leasing Dodge 147 30 83.4 $7,150 Running
15 5 3 Austin Dillon Bass Pro Shops/Remington/Tracker Boats Chevrolet 147 29 93.8 $10,450 Running
16 19 39 Ryan Sieg S&W Chevrolet 147 28 58.1 $9,425 Running
17 24 5 Travis Kvapil International Truck / Monaco RV's Toyota 147 27 72.1 $6,925 Running
18 16 9 Max Papis GEICO Toyota 147 26 50.5 $6,875 Running
19 27 46 Craig Goess # Greenville Toyota of N.C. Toyota 147 25 65.2 $9,075 Running
20 35 1 Jeffrey Earnhardt # Fuel Doctor Chevrolet 147 24 44.5 $9,750 Running
21 15 15 Dusty Davis # Vision Airlines / Emerald Coast Toyota 147 23 64.4 $8,725 Running
22 29 50 T J Bell LibertyTireRecycling/PinnacleRubberMulch Chevrolet 146 22 45.2 $6,400 Running
23 33 07 Jamie Dick VIVAAutoGroup.com Chevrolet 146 21 38.7 $8,575 Running
24 28 66 Justin Marks GoPro Chevrolet 145 20 56.3 $8,525 Running
25 23 62 Brendan Gaughan South Point Hotel and Casino Toyota 144 19 68.7 $6,400 Running
26 34 57 Norm Benning Norm Benning Racing Chevrolet 143 18 31.0 $8,450 Running
27 14 7 Miguel Paludo # Stemco Duroline Toyota 135 17 28.6 $8,425 Running
28 30 22 Joey Coulter # RCR / Darrell Gwynn Foundation Chevrolet 111 16 37.9 $8,750 Running
29 36 25 Tayler Malsam One Eighty Toyota 103 15 64.4 $8,375 Engine
30 22 4 Ricky Carmichael Monster Energy Chevrolet 96 14 71.0 $7,600 Accident
31 32 20 Johanna Long # Panhandle Grading & Paving Toyota 96 13 34.0 $7,075 Accident
32 9 8 Nelson Piquet Jr. # Qualcomm / Nelson Piquet Chevrolet 93 12 57.3 $6,050 Accident
33 10 23 Jason White GunBroker.com Chevrolet 72 11 64.0 $6,000 Accident
34 25 10 Chase Mattioli # CollegeComplete.com Ford 55 10 29.3 $5,975 Accident
35 20 51 Justin Johnson # Vision Airlines / Wounded Warrior Toyota 41 9 50.6 $5,950 Accident
36 21 32 Brad Sweet Great Clips Chevrolet 13 8 32.4 $5,916 Accident
Before an estimated crowd of 20,000, Kasey Kahne won the Too Tough To Tame 200, his fourth career victory in the NASCAR Camping World Truck
Series. Prior to the green flag the following trucks dropped to the rear for reasons indicated: #1 (Back-up), #25 (engine change), #32 and #93 (unapproved
adjustments during impound).
Race Comments:
Failed to Qualify:
(3) 45 Chad McCumbee, 84 Chris Fontaine, 89 Chris Lafferty.
Time of Race:
1 Hrs, 59 Mins, 44 Secs. Average Speed: Margin of Victory:
10 for 44 laps: Laps: 2-4 (#5, 7, 9, 39, 57, 77, 81 Accident Turn 1 [None]); 15-18 (#32 Accident Turn 3 [57]); 26-30 (#62 Spun Backstretch [10]); 37-40 (#51
Accident Turn 2 [10]); 59-62 (Debris Backstretch [07]); 74-78 (#8, 22, 23 Accident Turn 2 [81]); 90-95 (#10 Accident Turn 2 [20]); 98-102 (#4, 8, 20 Accident
Frontstretch [Red Flag 7 min 37 sec] [9]); 119-122 (Debris Turn 1 [07]); 141-144 (Debris Backstretch [15]).
Caution Flags:
8 among 4 drivers: C. Whitt # 1-27; E. Sadler(i) 28-40; K. Kahne(i) 41-59; C. Whitt # 60-62; K. Kahne(i) 63; J. Buescher 64-69; K. Kahne(i) 70-92; E.
Sadler(i) 93-95; K. Kahne(i) 96-147.
Lead Changes:
(1) M. Crafton 111;(2) C. Whitt # 105;(3) T. Peters 104;(4) C. Rogers 103;(5) J. Sauter 102;(6) R. Hornaday Jr. 99;(7) T. Bodine 92;(8) A. Dillon 92;(9) M.
Papis 87;(10) J. Earnhardt # 86.
Top 10 Driver Points:
100.625 MPH 1.116 Seconds
NASCAR Integrated Marketing Communications @ P.O. Box 2875, Daytona Beach, FL 32120-2875
Next Race:
(i) Ineligible for driver points in this series
Apr. 2, 2011 - Martinsville Speedway
Exide Start Positive, Stay Positive Award
: Ron Hornaday Jr, #33 Featherlite Most Improved Driver: David Starr, #81 24 Places
Mahle Clevite Engine Builder of the Race
: Triad, #18 Mobil 1 Driver of the Race: Ron Hornaday Jr, #33
O'Reilly Auto Parts Position Improvement Award
: Shane Sieg, #93 19 places Pole Award: Cole Whitt, #60 173.933 mphSunoco Rookie of the Race: Cole Whitt, #60

No comments:

Post a Comment