Sunday, March 20, 2011

Points Report Bristol Motor Speedway 29th Annual Scotts EZ Seed 300

Provided by NASCAR Statistics - Saturday, 3/19/2011 @ 4:36 PM Eastern
Bristol Motor Speedway
29th Annual Scotts EZ Seed 300
Points Report
UNOFFICIAL UNOFFICIAL
1. Jason Leffler 0 142 0 0 4 0 0 0 3 0 3 2
2. Ricky Stenhouse Jr. 1 140 -2 -2 4 1 0 0 3 0 2 0
3. Justin Allgaier 0 124 -18 -16 4 0 0 1 2 0 5 2
4. Reed Sorenson 0 121 -21 -3 4 0 0 2 2 1 1 -3
5. Aric Almirola 0 119 -23 -2 4 0 0 0 1 0 7 2
6. Trevor Bayne 1 112 -30 -7 4 0 0 1 2 1 6 0
7. Kenny Wallace 0 111 -31 -1 4 0 0 0 2 0 8 1
8. Elliott Sadler 0 110 -32 -1 4 0 0 1 1 0 12 4
9. Danica Patrick 1 109 -33 -1 4 0 0 1 1 1 4 -5
10. Brian Scott 0 107 -35 -2 4 0 0 0 1 1 11 1
11. Joe Nemechek 0 102 -40 -5 4 0 0 0 0 0 10 -1
12. Mike Bliss 0 100 -42 -2 4 0 0 0 0 0 9 -3
13. Steve Wallace 0 99 -43 -1 4 0 0 0 0 0 14 1
14. Jeremy Clements 0 95 -47 -4 4 0 0 0 0 1 13 -1
15. Michael Annett 0 81 -61 -14 4 0 0 0 0 1 15 0
16. Derrike Cope 0 80 -62 -1 4 0 0 0 0 0 16 0
17. Ryan Truex # 0 79 -63 -1 3 0 0 0 0 0 17 0
18. Eric McClure 0 73 -69 -6 4 0 0 0 0 0 19 1
19. Josh Wise 0 71 -71 -2 4 0 0 0 0 2 24 5
20. Scott Wimmer 0 70 -72 -1 4 0 0 0 0 2 23 3
21. Shelby Howard 0 70 -72 0 4 0 0 0 0 0 21 0
22. Morgan Shepherd 0 68 -74 -2 4 0 0 0 0 1 18 -4
23. Mike Wallace 1 61 -81 -7 4 0 0 0 0 1 22 -1
24. Robert Richardson Jr. 0 61 -81 0 4 0 0 0 0 2 20 -4
25. Timmy Hill # 0 50 -92 -11 3 0 0 0 0 0 27 2
26. Landon Cassill 0 41 -101 -9 1 0 0 1 1 0 25 -1
27. Donnie Neuenberger 0 39 -103 -2 2 0 0 0 0 0 26 -1
28. Carl Long 0 36 -106 -3 3 0 0 0 0 2 32 4
29. Blake Koch # 0 31 -111 -5 2 0 0 0 0 0 33 4
30. Bobby Santos III 0 27 -115 -4 1 0 0 0 0 0 28 -2
31. Jennifer Jo Cobb 0 25 -117 -2 2 0 0 0 0 1 29 -2
32. Charles Lewandoski 0 23 -119 -2 2 0 0 0 0 1 30 -2
33. Patrick Sheltra 0 20 -122 -3 1 0 0 0 0 0 31 -2
34. Kelly Bires 0 17 -125 -3 4 0 0 0 0 4 35 1
35. Brett Rowe 0 17 -125 0 3 0 0 0 0 3 37 2
36. Kevin Lepage 0 17 -125 0 3 0 0 0 0 3 34 -2
37. Daryl Harr 0 14 -128 -3 2 0 0 0 0 2 36 -1
38. Jeff Green 0 12 -130 -2 3 0 0 0 0 3 39 1
39. Willie Allen 0 9 -133 -3 1 0 0 0 0 1 60 21
40. Sam Hornish Jr. 0 8 -134 -1 1 0 0 0 0 1 38 -2
41. Tim Schendel 0 8 -134 0 1 0 0 0 0 1 106 65
42. Tim Andrews 0 3 -139 -5 1 0 0 0 0 1 40 -2
43. Chris Lawson 0 3 -139 0 1 0 0 0 0 1 0 43
44. J R Fitzpatrick 0 2 -140 -1 1 0 0 0 0 1 41 -3
45. Brad Teague 0 2 -140 0 1 0 0 0 0 1 115 70
46. Kyle Busch(I) 0 0 -142 -2 4 1 2 2 3 1 42 -4
47. Tony Stewart(I) 0 0 -142 -2 1 0 1 1 1 0 43 -4
48. Mark Martin(I) 0 0 -142 -2 1 0 1 1 1 0 44 -4
49. Carl Edwards(I) 0 0 -142 -2 4 1 0 1 3 0 45 -4
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF
s
PPos G/L
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
50. Kasey Kahne(I) 0 0 -142 -2 2 0 0 1 1 0 54 4
51. Clint Bowyer(I) 0 0 -142 -2 1 1 0 1 1 0 46 -5
52. Dale Earnhardt Jr.(I) 0 0 -142 -2 2 0 0 2 2 0 49 -3
53. Kevin Harvick(I) 0 0 -142 -2 3 0 0 1 2 0 47 -6
54. Brad Keselowski(I) 0 0 -142 -2 4 0 0 1 2 2 48 -6
55. Ryan Newman(I) 0 0 -142 -2 1 0 0 1 1 0 50 -5
56. Joey Logano(I) 0 0 -142 -2 3 0 0 1 2 0 51 -5
57. Denny Hamlin(I) 0 0 -142 -2 1 0 0 0 1 0 52 -5
58. Michael Waltrip(I) 0 0 -142 -2 1 0 0 0 1 0 53 -5
59. James Buescher(I) 0 0 -142 -2 1 0 0 0 0 0 68 9
60. Todd Bodine(I) 0 0 -142 -2 1 0 0 0 0 0 55 -5
61. David Starr(I) 0 0 -142 -2 1 0 0 0 0 0 56 -5
62. J J Yeley(I) 0 0 -142 -2 2 0 0 0 0 2 57 -5
63. Justin Marks(I) 0 0 -142 -2 1 0 0 0 0 1 58 -5
64. Kevin Conway(I) 0 0 -142 -2 1 0 0 0 0 1 59 -5
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF
s
PPos G/L
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

No comments:

Post a Comment