Saturday, March 26, 2011

NNS Final Practice Auto Club Speedway 13th Annual Royal Purple 300

NNS Final Practice
Auto Club Speedway
Provided by NASCAR Statistics - Fri, March 25, 2011 @ 08:02 PM Eastern
13th Annual Royal Purple 300
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 60 Carl Edwards(i) Roush Fenway Racing Ford 41.460 173.661 4 12 ---.--- ---.---
2 88 Aric Almirola Ragu/Food 4 Less Chevrolet 41.589 173.123 13 25 -0.129 -0.129
3 99 Ryan Truex # Pastrana Waltrip Racing Toyota 41.723 172.567 18 19 -0.263 -0.134
4 18 Kyle Busch(i) Z-Line Designs Toyota 41.731 172.534 21 22 -0.271 -0.008
5 6 Ricky Stenhouse Jr. Roush Fenway Racing Ford 41.762 172.406 34 34 -0.302 -0.031
6 32 Mark Martin(i) Dollar General Chevrolet 41.800 172.249 4 21 -0.340 -0.038
7 *20 Joey Logano(i) GameStop Toyota 41.906 171.813 4 32 -0.446 -0.106
8 *33 Kevin Harvick(i) Rheem Pool and Spa Heaters Chevrolet 41.948 171.641 8 24 -0.488 -0.042
9 38 Jason Leffler Great Clips Chevrolet 41.985 171.490 2 26 -0.525 -0.037
10 16 Trevor Bayne Roush Fenway Racing Ford 42.127 170.912 6 20 -0.667 -0.142
11 22 Brad Keselowski(i) Discount Tire Dodge 42.131 170.896 3 20 -0.671 -0.004
12 09 Kenny Wallace Toyota Toyota 42.162 170.770 26 27 -0.702 -0.031
13 30 Reed Sorenson Rexall Chevrolet 42.235 170.475 4 23 -0.775 -0.073
14 66 Steve Wallace 5-hour Energy Toyota 42.296 170.229 7 24 -0.836 -0.061
15 7 Josh Wise TaxSlayer.com Chevrolet 42.319 170.136 3 26 -0.859 -0.023
16 31 Justin Allgaier Brandt Chevrolet 42.363 169.960 6 24 -0.903 -0.044
17 19 Mike Bliss DoubleTree Hotel Chevrolet 42.386 169.867 23 27 -0.926 -0.023
18 2 Elliott Sadler Bad Boy Buggies Chevrolet 42.438 169.659 3 10 -0.978 -0.052
19 11 Brian Scott Shore Lodge Toyota 42.517 169.344 6 26 -1.057 -0.079
20 *79 Tim Andrews 2nd Chance Motorsports Ford 42.901 167.828 6 28 -1.441 -0.384
21 *44 Jeff Green TriStar Motorsports Chevrolet 42.908 167.801 3 3 -1.448 -0.007
22 87 Kevin Conway(i) Extenze Toyota 42.927 167.727 7 25 -1.467 -0.019
23 *24 Kevin Lepage Living Waters Ford 42.938 167.684 19 19 -1.478 -0.011
24 62 Michael Annett Oakley Toyota 43.000 167.442 6 23 -1.540 -0.062
25 27 J R Fitzpatrick Schick/Energizer Ford 43.065 167.189 32 32 -1.605 -0.065
26 *51 Jeremy Clements www.racedaysponsor.com Chevrolet 43.118 166.984 6 9 -1.658 -0.053
27 01 Mike Wallace G&K Services Chevrolet 43.282 166.351 2 12 -1.822 -0.164
28 14 Eric McClure Hefty Black Out/Reynolds Chevrolet 43.409 165.864 4 18 -1.949 -0.127
29 15 Timmy Hill # Rick Ware Racing Toyota 43.442 165.738 3 21 -1.982 -0.033
30 39 Charles Lewandoski # SunRiseFord.com Ford 43.494 165.540 2 37 -2.034 -0.052
31 *52 Tony Raines(i) Metro Ministries Chevrolet 43.538 165.373 5 5 -2.078 -0.044
32 *03 Alex Kennedy St. Baldrick's Foundation Dodge 43.696 164.775 5 8 -2.236 -0.158
33 *68 Carl Long Glidden Professional Chevrolet 44.105 163.247 4 5 -2.645 -0.409
34 28 Derrike Cope Maxelence Chevrolet 44.160 163.043 2 6 -2.700 -0.055
35 81 Blake Koch # Soul Surfer the Movie Dodge 44.190 162.933 10 19 -2.730 -0.030
36 40 Scott Wimmer Key Motorsports Chevrolet 44.277 162.613 1 1 -2.817 -0.087
37 23 Robert Richardson Jr. Wildlife Conservation Society Dodge 44.370 162.272 18 25 -2.910 -0.093
38 *41 C. Long / J. Cobb # GreetingsExpress.com Ford 44.487 161.845 8 23 -3.027 -0.117
39 70 Dennis Setzer(i) All American Sportspouch Dodge 44.713 161.027 4 4 -3.253 -0.226
40 *74 Mike Harmon Riverwalk Cafe Chevrolet 45.042 159.851 4 7 -3.582 -0.329
41 *97 Joe Nemechek AM FM Energy Chevrolet 45.667 157.663 2 2 -4.207 -0.625
42 *55 Brett Rowe Imperial Bedding Chevrolet 46.203 155.834 2 3 -4.743 -0.536
43 89 Morgan Shepherd Imperial Bedding Chevrolet 2,439.
742
2.951 1 1 -
39:58.
282
-
39:53.
Best 10 Consecutive Lap Average
539
* No driver ran 10 consecutive laps during this practice.
*Required to qualify on time, (i) Ineligible for driver points in this series

No comments:

Post a Comment