Saturday, April 30, 2011

Race Results for the 24Th Annual Bubba Burger 250 - Friday, April 29, 2011 Richmond International Raceway - Richmond, VA - .75 Mile Paved

NASCAR Nationwide Series Race Number 9
Unofficial Race Results for the 24Th Annual Bubba Burger 250 - Friday, April 29, 2011
Richmond International Raceway - Richmond, VA - .75 Mile Paved
Total Race Length - 251 Laps - 188.25 Miles - Purse: $1,030,524

Leader
Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps
1 11 20 Denny Hamlin(i) SportClips Haircuts Toyota 251 0 147.2 $35,500 Running 3 199
2 6 33 Paul Menard(i) Rheem / Menards Chevrolet 251 0 115.0 $27,250 Running
3 5 31 Justin Allgaier Wolfpack Rentals Chevrolet 251 41 99.4 $28,593 Running
4 18 2 Elliott Sadler OneMain Financial Chevrolet 251 40 102.0 $25,843 Running
5 10 22 Brad Keselowski(i) Discount Tire / Ruby Tuesday Dodge 251 0 98.8 $18,475 Running
6 17 7 Josh Wise NASCAR 2011 The Game Chevrolet 250 38 86.1 $23,343 Running
7 2 12 Sam Hornish Jr. PPG Dodge 250 37 101.4 $15,860 Running
8 20 99 Ryan Truex # Pastrana Waltrip Racing Toyota 250 36 76.2 $22,738 Running
9 19 70 David Stremme(i) ForeTravel Motorcoach Chevrolet 250 0 78.4 $16,725 Running
10 16 38 Jason Leffler Great Clips Chevrolet 250 34 80.4 $22,268 Running
11 14 66 Steve Wallace 5-hour Energy Toyota 250 33 82.9 $20,793 Running
12 15 32 Reed Sorenson Dollar General Chevrolet 250 32 82.4 $20,693 Running
13 7 09 Kenny Wallace American Ethanol Toyota 250 31 102.6 $20,993 Running
14 4 88 Aric Almirola Hellmann's / Martin's Chevrolet 250 31 1 110.0 $20,993 Running 2 7
15 3 11 Brian Scott Shore Lodge Toyota 249 29 92.3 $20,993 Running
16 25 62 Michael Annett Pilot Travel Centers / Flying J Toyota 249 28 67.9 $20,393 Running
17 21 16 Chris Buescher RickyvsTrevor.com Ford 249 27 67.9 $20,993 Running
18 12 19 Mike Bliss TriStar Motorsports Chevrolet 249 26 80.5 $20,843 Running
19 13 87 Joe Nemechek AMFMEnergy.com Pellet & Wood Stoves Chevrolet 248 25 72.8 $20,018 Running
20 29 23 Robert Richardson Jr. North Texas Pipe Dodge 248 24 59.0 $16,625 Running
21 9 6 Ricky Stenhouse Jr. RickyvsTrevor.com Ford 248 24 1 98.7 $19,918 Running 1 2
22 36 30 James Buescher(i) ABF U-Pack Moving Chevrolet 247 0 60.4 $19,843 Running
23 24 51 Jeremy Clements Co-opsUSA.com Chevrolet 247 21 55.9 $20,168 Running
24 22 40 Scott Wimmer Draw-Tite Chevrolet 247 20 75.9 $19,718 Running
25 1 60 Carl Edwards(i) Fastenal Ford 246 0 103.4 $17,100 Running 1 43
26 32 15 Timmy Hill # Lilly Trucking of Virginia Ford 246 18 48.9 $19,593 Running
27 26 81 Blake Koch # Daystar.com Dodge 245 17 55.2 $19,943 Running
28 30 89 Morgan Shepherd Victory in Jesus Racing Chevrolet 244 16 40.4 $13,000 Running
29 28 28 Derrike Cope Bubba Bear Dodge 243 15 40.2 $19,418 Running
30 8 18 Kelly Bires HEIL Heating and Cooling Products Toyota 243 14 67.8 $19,668 Running
31 31 39 Charles Lewandoski # RIMZ One Wheel & Tires Ford 243 13 43.5 $19,313 Running
32 37 14 Eric McClure Hefty BlackOut / Reynolds Chevrolet 243 12 39.1 $19,253 Running
33 23 01 Mike Wallace JD Motorsports Chevrolet 64 11 55.0 $19,218 Engine
34 39 52 Kevin Lepage TRX Alliance Chevrolet 54 10 39.8 $12,640 Engine
35 40 41 Carl Long Lilly Trucking of Virginia Ford 28 9 31.8 $12,610 Oil Pressure
36 33 79 Tim Andrews 2nd Chance Motorsports Ford 22 8 38.7 $12,575 Brakes
37 41 74 Mike Harmon Riverwalk Cafe Chevrolet 11 7 33.9 $12,515 Brakes
38 38 49 Dennis Setzer Jay Robinson Racing Chevrolet 10 6 31.9 $12,460 Brakes
39 35 75 Johnny Chapman Rick Ware Racing Ford 10 5 28.0 $12,420 Vibration
40 27 44 Jeff Green TriStar Motorsports Chevrolet 6 4 31.1 $12,380 Vibration
41 34 68 Matthew Carter Morro's Truck & Welding Chevrolet 6 3 27.5 $12,340 Vibration
 Race Comments: Before a crowd estimated at 45,000, Denny Hamlin won the Bubba Burger 250, his 11th NASCAR Nationwide Series victory. Prior to the green flag no cars dropped to the rear.
 Failed to Qualify: N/A
 Time of Race: 1 Hrs, 44 Mins, 11 Secs. Average Speed: 108.415 MPH Margin of Victory: Caution
 Caution Flags: 3 for 12 laps: Laps: 125-130 (#18 Accident Turn 4 [22]); 245-249 (#6 Stopped On Track [31]); 251-251 (#28 Spun Turn 4 [None]).
 Lead Changes: 6 among 4 drivers: C. Edwards(i) 1-43; D. Hamlin(i) 44-99; A. Almirola 100-101; R. Stenhouse Jr. 102-103; D. Hamlin(i) 104-131; A. Almirola 132-136; D. Hamlin(i) 137-251.
Top 10 Driver Points:  (1) J. Allgaier 305;(2) E. Sadler 299;(3) J. Leffler 296;(4) R. Sorenson 292;(5) R. Stenhouse Jr. 288;(6) A. Almirola 288;(7) T. Bayne 260;(8) B. Scott 257;(9) K. Wallace 247;(10) J. Wise 216.
Coors Light Pole Award : Carl Edwards, #60 125.046 mph Featherlite Most Improved Driver : Robert Richardson, #23 14 Places
Mahle Clevite Engine Builder of the Race : Mark Cronquist, #20  Mobil 1 Driver of the Race : Justin Allgaier, #31 
Sunoco Rookie of the Race : Ryan Truex, #99 
(i) Ineligible for driver points in this series
Next Race: May. 6, 2011 - Darlington Raceway
NASCAR Integrated Marketing Communications @ P.O. Box 2875, Daytona Beach, FL 32120-2875