Saturday, April 9, 2011

Race Results for the 15Th Annual Samsung Mobile 500 - Saturday, April 9, 2011Texas Motor Speedway

NASCAR Sprint Cup Series Race Number 7
Unofficial Race Results for the 15Th Annual Samsung Mobile 500 - Saturday, April 9, 2011
Texas Motor Speedway - Fort Worth, TX - 1.5 Mile Paved
Total Race Length - 334 Laps - 501 Miles - Purse: $7,000,716
Leader
2 3 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 334 43 1 123.6 $353,883 Running 5 44
3 2 99 Carl Edwards Scotts Ford 334 42 1 116.0 $269,791 Running 2 3
4 9 16 Greg Biffle 3M Ford 334 41 1 111.7 $206,975 Running 1 7
5 19 27 Paul Menard Quaker State/Menards Chevrolet 334 39 100.2 $162,625 Running
6 7 9 Marcos Ambrose Stanley Ford 334 39 1 105.5 $176,341 Running 1 1
7 1 6 David Ragan UPS Freight Ford 334 38 1 115.5 $166,375 Running 2 11
8 6 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 334 36 92.0 $179,761 Running
9 28 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 334 36 1 93.8 $140,525 Running 1 2
10 10 22 Kurt Busch Shell/Pennzoil Dodge 334 35 1 100.0 $167,125 Running 5 50
11 12 31 Jeff Burton Caterpillar Chevrolet 334 33 86.1 $132,325 Running
12 26 14 Tony Stewart Mobil 1/Office Depot Chevrolet 334 33 1 83.0 $168,308 Running 2 12
13 14 42 Juan Pablo Montoya Target Chevrolet 333 31 79.9 $156,583 Running
14 16 39 Ryan Newman U.S. ARMY Reserve Chevrolet 333 30 76.7 $155,125 Running
15 23 11 Denny Hamlin FedEx Office/March of Dimes Toyota 333 29 82.0 $160,850 Running
16 11 18 Kyle Busch Interstate Batteries Toyota 333 28 96.7 $157,791 Running
17 18 21 Trevor Bayne(i) Motorcraft/Quick Lane Ford 333 0 72.9 $120,550 Running
18 27 2 Brad Keselowski Miller Lite Dodge 333 27 1 88.9 $137,458 Running 1 32
19 15 43 A J Allmendinger Valvoline Ford 332 25 84.3 $146,186 Running
20 29 29 Kevin Harvick Budweiser Chevrolet 332 24 65.2 $153,861 Running
21 13 4 Kasey Kahne Red Bull Toyota 332 23 61.5 $130,308 Running
22 17 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 332 22 75.4 $139,564 Running
23 32 24 Jeff Gordon DuPont Chevrolet 332 22 1 60.3 $140,936 Running 1 1
24 8 20 Joey Logano Home Depot Toyota 331 20 56.8 $109,450 Running
25 34 47 Bobby Labonte Bush's Toyota 331 19 52.6 $126,720 Running
26 22 13 Casey Mears GEICO Toyota 331 18 50.8 $98,250 Running
27 30 83 Brian Vickers Red Bull Toyota 330 17 56.8 $123,839 Running
28 24 09 Landon Cassill(i) Security Benefits/Thank A Teacher Today Chevrolet 330 0 49.4 $110,183 Running
29 25 00 David Reutimann Aaron's Dream Machine Toyota 329 15 49.9 $121,733 Running
30 38 36 Dave Blaney Accell Construction Chevrolet 329 15 1 40.2 $105,833 Running 1 1
31 39 7 Robby Gordon Fast Five/SPEED Energy Dodge 328 14 1 42.7 $99,797 Running 1 1
32 43 71 Andy Lally # Interstate Moving Services Ford 324 12 37.1 $96,150 Running
33 41 32 Ken Schrader Big Red Ford 319 11 34.0 $86,500 Running
34 42 37 Tony Raines Front Row Motorsports Ford 319 10 30.9 $84,450 Running
35 31 56 Martin Truex Jr. NAPA Toyota 213 9 63.8 $91,325 Accident
36 21 5 Mark Martin GoDaddy.com Chevrolet 213 8 60.4 $90,175 Accident
37 5 78 Regan Smith farmamerican.org Chevrolet 212 7 57.5 $107,420 Accident
38 33 95 David Starr(i) WRL General Contractors Ford 122 0 41.4 $79,925 Accident
39 37 87 Joe Nemechek NEMCO Motorsports Toyota 60 0 30.7 $79,800 Clutch
40 20 66 Michael McDowell HP Racing, LLC Toyota 56 4 33.5 $79,650 Electrical
41 35 46 J J Yeley Red Line Chevrolet 52 3 31.9 $79,490 Electrical
42 40 34 David Gilliland Gander Mountain Ford 44 2 32.5 $79,395 Accident
43 36 60 Mike Skinner(i) Big Red Toyota 36 0 24.9 $79,724 Rear Gear
1 4 17 Matt Kenseth Crown Royal Black Ford 334 48 5 144.7 $525,886 Running 9 169

No comments:

Post a Comment