Friday, April 8, 2011

NASCAR Sprint Cup Series Practice 1 Texas

NSCS Practice 1
Texas Motor Speedway
15th Annual Samsung Mobile 500
Provided by NASCAR Statistics - Thu, April 07, 2011 @ 06:54 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 6 David Ragan UPS Freight Ford 29.061 185.816 50 50 ---.---                                                                 ---.---                                                                
2 14 Tony Stewart Mobil 1/Office Depot Chevrolet 29.079 185.701 61 61 -0.018 -0.018
3 42 Juan Pablo Montoya Target Chevrolet 29.145 185.280 22 22 -0.084 -0.066
4 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 29.153 185.230 33 33 -0.092 -0.008
5 16 Greg Biffle 3M Ford 29.169 185.128 32 32 -0.108 -0.016
6 31 Jeff Burton Caterpillar Chevrolet 29.221 184.799 39 41 -0.160 -0.052
7 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 29.246 184.641 12 12 -0.185 -0.025
8 17 Matt Kenseth Crown Royal Black Ford 29.250 184.615 23 23 -0.189 -0.004
9 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 29.275 184.458 31 31 -0.214 -0.025
10 2 Brad Keselowski Miller Lite Dodge 29.277 184.445 21 21 -0.216 -0.002
11 20 Joey Logano Home Depot Toyota 29.281 184.420 29 29 -0.220 -0.004
12 22 Kurt Busch Shell/Pennzoil Dodge 29.283 184.407 31 31 -0.222 -0.002
13 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 29.290 184.363 21 21 -0.229 -0.007
14 00 David Reutimann Aaron's Dream Machine Toyota 29.318 184.187 26 26 -0.257 -0.028
15 99 Carl Edwards Scotts Ford 29.327 184.131 1 40 -0.266 -0.009
16 39 Ryan Newman U.S. ARMY Reserve Chevrolet 29.330 184.112 32 32 -0.269 -0.003
17 4 Kasey Kahne Red Bull Toyota 29.335 184.080 20 20 -0.274 -0.005
18 27 Paul Menard Quaker State/Menards Chevrolet 29.337 184.068 31 31 -0.276 -0.002
19 09 Landon Cassill(i) Security Benefits/Thank A Teacher Chevrolet 29.359 183.930 14 14 -0.298 -0.022
20 11 Denny Hamlin FedEx Office/March of Dimes Toyota 29.362 183.911 25 25 -0.301 -0.003
21 56 Martin Truex Jr. NAPA Toyota 29.364 183.899 38 38 -0.303 -0.002
22 9 Marcos Ambrose Stanley Ford 29.395 183.705 33 34 -0.334 -0.031
23 29 Kevin Harvick Budweiser Chevrolet 29.411 183.605 26 26 -0.350 -0.016
24 78 Regan Smith farmamerican.org Chevrolet 29.417 183.567 22 22 -0.356 -0.006
25 18 Kyle Busch Interstate Batteries Toyota 29.431 183.480 16 16 -0.370 -0.014
26 5 Mark Martin GoDaddy.com Chevrolet 29.488 183.125 3 30 -0.427 -0.057
27 83 Brian Vickers Red Bull Toyota 29.518 182.939 35 35 -0.457 -0.030
28 *13 Casey Mears GEICO Toyota 29.585 182.525 23 23 -0.524 -0.067
29 47 Bobby Labonte Bush's Toyota 29.668 182.014 26 26 -0.607 -0.083
30 *66 Michael McDowell HP Racing, LLC Toyota 29.673 181.984 13 13 -0.612 -0.005
31 43 A J Allmendinger Valvoline Ford 29.783 181.311 33 33 -0.722 -0.110
32 *46 J J Yeley Red Line Chevrolet 29.827 181.044 3 3 -0.766 -0.044
33 *60 Mike Skinner(i) Big Red Toyota 29.854 180.880 8 8 -0.793 -0.027
34 21 Trevor Bayne(i) Motorcraft/Quick Lane Ford 29.931 180.415 3 48 -0.870 -0.077
35 24 Jeff Gordon DuPont Chevrolet 29.947 180.319 1 59 -0.886 -0.016
36 *87 Joe Nemechek NEMCO Motorsports Toyota 29.967 180.198 1 5 -0.906 -0.020
37 34 David Gilliland Gander Mountain Ford 29.982 180.108 23 23 -0.921 -0.015
38 *38 Travis Kvapil(i) Long John Silver's/TMone Ford 30.011 179.934 19 19 -0.950 -0.029
39 7 Robby Gordon Fast Five/SPEED Energy Dodge 30.030 179.820 17 23 -0.969 -0.019
40 *36 Dave Blaney Accell Construction Chevrolet 30.204 178.784 1 24 -1.143 -0.174
41 32 Ken Schrader Big Red Ford 30.319 178.106 40 46 -1.258 -0.115
42 *71 Andy Lally # Interstate Moving Services Ford 30.390 177.690 38 38 -1.329 -0.071
43 *95 David Starr(i) WRL General Contractors Ford 30.401 177.626 12 21 -1.340 -0.011
44 37 Tony Raines Front Row Motorsports Ford 31.037 173.986 15 18 -1.976 -0.636
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 99  Carl Edwards 29 38 179.901
2 14  Tony Stewart 1 10 179.817
3 27  Paul Menard 1 10 179.040
4 24  Jeff Gordon 48 57 177.253
5 2   Brad Keselowski 10 19 176.309
6 33  Clint Bowyer 18 27 176.188
7 95  * David Starr(i) 12 21 175.440
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series

No comments:

Post a Comment