Saturday, April 2, 2011

NCWTS Final Practice Martinsville Speedway 13th Annual KROGER 250

NCWTS Final Practice

Martinsville Speedway

Provided by NASCAR Statistics - Fri, April 01, 2011 @ 03:23 PM Eastern

13th Annual KROGER 250

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next

1 3 Austin Dillon Bass Pro Shops / Remington / Tracker Chevrolet 19.980 94.775 41 41 ---.--- ---.---

2 88 Matt Crafton Tarkett / Menards Chevrolet 20.037 94.505 36 37 -0.057 -0.057

3 13 Johnny Sauter Safe Auto / 104 WTQR Country Chevrolet 20.039 94.496 20 37 -0.059 -0.002

4 *77 Justin Lofton Lofton Cattle Toyota 20.079 94.308 39 39 -0.099 -0.040

5 18 Kyle Busch(i) Toyota / Fasmart Toyota 20.110 94.162 35 35 -0.130 -0.031

6 *31 James Buescher Wolfpack Rentals Chevrolet 20.120 94.115 26 30 -0.140 -0.010

7 4 Ricky Carmichael Monster Energy Chevrolet 20.123 94.101 52 52 -0.143 -0.003

8 30 Todd Bodine Germain.com Toyota 20.166 93.901 41 41 -0.186 -0.043

9 23 Jason White Gunbroker.com Chevrolet 20.187 93.803 23 24 -0.207 -0.021

10 *33 Ron Hornaday Jr. Cooked Perfect Meatballs Chevrolet 20.242 93.548 10 36 -0.262 -0.055

11 *9 Max Papis GEICO Toyota 20.249 93.516 34 34 -0.269 -0.007

12 *60 Cole Whitt # Red Bull / Van-Go Rentals Chevrolet 20.286 93.345 11 44 -0.306 -0.037

13 *92 Clay Rodgers BTSTire&Wheel Dstrbtr/Fleet HQ Chev 20.299 93.285 25 25 -0.319 -0.013

14 20 Johanna Long # Panhandle Grading& Paving Toyota 20.305 93.258 68 68 -0.325 -0.006

15 2 Kevin Harvick(i) Tide / Kroger Chevrolet 20.323 93.175 28 40 -0.343 -0.018

16 5 Travis Kvapil Intrntnl Trucks / Monaco RV's Toyota 20.324 93.171 13 16 -0.344 -0.001

17 17 Timothy Peters AutismSpks/AutosByNelson.com Toyota 20.334 93.125 11 46 -0.354 -0.010

18 *32 Brad Sweet Great Clips Chevrolet 20.372 92.951 13 54 -0.392 -0.038

19 81 David Starr Zachry Toyota 20.381 92.910 39 39 -0.401 -0.009

20 39 Ryan Sieg S&W Towing Chevrolet 20.385 92.892 10 11 -0.405 -0.004

21 46 Craig Goess Jr. # Greenville Toyota of NC Toyota 20.432 92.678 49 50 -0.452 -0.047

22 *97 Matt Lofton Strutmasters.com Toyota 20.434 92.669 4 46 -0.454 -0.002

23 *15 Dusty Davis # Vision Airlines / Emerald Coast Toyota 20.438 92.651 26 46 -0.458 -0.004

24 62 Brendan Gaughan South Point Hotel and Casino Toyota 20.447 92.610 38 38 -0.467 -0.009

25 7 Miguel Paludo # Stemco Duroline Toyota 20.450 92.597 33 38 -0.470 -0.003

26 22 Joey Coulter # RCR / Darrell Gwynn Foundation Chevrolet 20.476 92.479 44 52 -0.496 -0.026

27 51 Justin Johnson # Vision Airlines / Wounded Warrior Toyota 20.489 92.420 16 60 -0.509 -0.013

28 93 Shane Sieg S&W Services Chevrolet 20.496 92.389 17 17 -0.516 -0.007

29 8 Nelson Piquet Jr. # Qualcomm / Autotrac Chevrolet 20.501 92.366 28 59 -0.521 -0.005

30 *29 Parker Kligerman # Penske Truck Rental Dodge 20.574 92.039 7 40 -0.594 -0.073

31 66 Justin Marks GoPro Chevrolet 20.604 91.905 21 25 -0.624 -0.030

32 1 Jeffrey Earnhardt # Fuel Doctor Chevrolet 20.777 91.139 60 70 -0.797 -0.173

33 07 Caleb Roark Boys& Girls Club of Kingsport Chevrolet 20.907 90.573 9 14 -0.927 -0.130

34 10 Chase Mattioli # CollegeComplete.com Ford 21.231 89.190 67 67 -1.251 -0.324

35 57 Norm Benning Norm Benning Racing Chevrolet 21.597 87.679 8 10 -1.617 -0.366

36 *34 Billy Keyes BnB Racing Chevrolet 0.000 0.000 0 0 -0.000 -0.000

*Required to qualify on time, (i) Ineligible for driver points in this series

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed

1 2 Kevin Harvick(i) 14 23 92.463

2 88 Matt Crafton 1 10 92.065

3 60 * Cole Whitt # 26 35 92.046

4 18 Kyle Busch(i) 11 20 92.043

5 4 Ricky Carmichael 22 31 91.761

6 92 * Clay Rodgers 3 12 91.580

7 77 * Justin Lofton 12 21 91.500

8 8 Nelson Piquet Jr. # 41 50 91.340

9 20 Johanna Long # 16 25 91.282

10 22 Joey Coulter # 17 26 91.227

11 33 * Ron Hornaday Jr. 4 13 91.142

12 62 Brendan Gaughan 4 13 90.657

13 1 Jeffrey Earnhardt # 13 22 90.450

14 97 * Matt Lofton 3 12 90.279

15 17 Timothy Peters 2 11 89.901

16 51 Justin Johnson # 4 13 89.898

17 15 * Dusty Davis # 3 12 89.736

18 3 Austin Dillon 1 10 89.356

19 46 Craig Goess Jr. # 8 17 89.114

20 29 * Parker Kligerman # 1 10 89.061

21 10 Chase Mattioli # 56 65 86.920

22 7 Miguel Paludo # 1 10 86.841

* Car must run 10 consecutive laps on the track to be included in the
above chart.

*Required to qualify on time, (i) Ineligible for driver points in this
series

No comments:

Post a Comment