Friday, April 8, 2011

NASCAR Nationwide Series Practice 2

NNS Practice 2
Texas Motor Speedway
15th Annual O'Reilly Auto Parts 300
Provided by NASCAR Statistics - Thu, April 07, 2011 @ 08:34 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 6 Ricky Stenhouse Jr. Easy Feet Ford 30.199 178.814 1 20 ---.---                                                                 ---.---                                                                
2 60 Carl Edwards(i) Fastenal Ford 30.293 178.259 1 27 -0.094 -0.094
3 33 Paul Menard(i) Menards/Rheem Chevrolet 30.345 177.954 5 37 -0.146 -0.052
4 22 Brad Keselowski(i) Discount Tire Dodge 30.402 177.620 30 42 -0.203 -0.057
5 18 Kyle Busch(i) Z-Line Designs Toyota 30.433 177.439 5 51 -0.234 -0.031
6 38 Kasey Kahne(i) Great Clips Chevrolet 30.460 177.282 11 18 -0.261 -0.027
7 20 Joey Logano(i) GameStop/NASCAR 2011 Game Toyota 30.476 177.189 2 37 -0.277 -0.016
8 2 Elliott Sadler OneMain Financial Chevrolet 30.493 177.090 18 41 -0.294 -0.017
9 99 David Reutimann(i) Pastrana Waltrip Racing Toyota 30.552 176.748 29 51 -0.353 -0.059
10 *12 Sam Hornish Jr. Alliance Dodge 30.621 176.350 14 27 -0.422 -0.069
11 16 Trevor Bayne RickyvsTrevor.com Ford 30.631 176.292 4 21 -0.432 -0.010
12 31 Justin Allgaier Brandt Chevrolet 30.652 176.171 26 32 -0.453 -0.021
13 11 Brian Scott Shore Lodge Toyota 30.671 176.062 7 37 -0.472 -0.019
14 32 Reed Sorenson Dollar General Chevrolet 30.734 175.701 27 33 -0.535 -0.063
15 7 Josh Wise TaxSlayer.com Chevrolet 30.761 175.547 3 40 -0.562 -0.027
16 88 Aric Almirola Hellmann's Chevrolet 30.769 175.501 20 32 -0.570 -0.008
17 *79 Tim Andrews Great Wolf Lodge Ford 30.964 174.396 5 5 -0.765 -0.195
18 66 Steve Wallace 5-hour Energy Toyota 31.045 173.941 11 29 -0.846 -0.081
19 09 Kenny Wallace American Ethanol Toyota 31.050 173.913 21 38 -0.851 -0.005
20 62 Michael Annett Northland Motor Oils Toyota 31.136 173.433 7 26 -0.937 -0.086
21 30 Jason Leffler Wolf Pack Rentals Chevrolet 31.137 173.427 16 25 -0.938 -0.001
22 19 Mike Bliss Cattlemen's Chevrolet 31.162 173.288 13 17 -0.963 -0.025
23 *05 David Starr Texas Farm and Ranches/31-W Chevrolet 31.184 173.166 2 26 -0.985 -0.022
24 81 Blake Koch # daystar.com Dodge 31.245 172.828 14 17 -1.046 -0.061
25 87 Joe Nemechek NEMCO Motorsports Toyota 31.248 172.811 12 35 -1.049 -0.003
26 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 31.293 172.563 24 24 -1.094 -0.045
27 *49 Dennis Setzer Jay Robinson Racing Chevrolet 31.294 172.557 1 2 -1.095 -0.001
28 01 Mike Wallace G&K Services Chevrolet 31.354 172.227 11 23 -1.155 -0.060
29 40 Scott Wimmer Key Motorsports Chevrolet 31.441 171.750 18 24 -1.242 -0.087
30 *23 Robert Richardson Jr. Wildlife Conservation Society Dodge 31.492 171.472 6 6 -1.293 -0.051
31 39 Danny O'Quinn Jr. Heil Trailers Ford 31.602 170.875 15 21 -1.403 -0.110
32 51 Jeremy Clements racedaysponsor.com Chevrolet 31.674 170.487 8 11 -1.475 -0.072
33 *41 Jennifer Jo Cobb # Lilly Trucking Ford 31.740 170.132 18 19 -1.541 -0.066
34 *75 Carl Long Rick Ware Racing Ford 31.823 169.689 5 5 -1.624 -0.083
35 *70 Shelby Howard Race Fuel Energy Drink Chevrolet 31.918 169.184 18 20 -1.719 -0.095
36 15 Timmy Hill # Rick Ware Racing Ford 31.963 168.945 2 23 -1.764 -0.045
37 *52 Tim Schendel TexasCountrytv.com/Fire and Ice Chevrolet 31.974 168.887 18 18 -1.775 -0.011
38 28 Derrike Cope Pouch Tech Chevrolet 32.131 168.062 3 3 -1.932 -0.157
39 *55 Brett Rowe Imperial Bedding Chevrolet 32.175 167.832 5 5 -1.976 -0.044
40 89 Morgan Shepherd Racing with Jesus/Imperial Bedding Chevrolet 32.469 166.312 5 7 -2.270 -0.294
41 *68 Matt Carter Fleur-De-Lis Motorsports Chevrolet 32.500 166.154 1 6 -2.301 -0.031
42 *74 Mike Harmon Riverwalk Cafe Chevrolet 32.513 166.087 5 8 -2.314 -0.013
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 22  Brad Keselowski(i) 29 38 176.364
2 99  David Reutimann(i) 29 38 175.479
3 18  Kyle Busch(i) 12 21 175.360
4 31  Justin Allgaier 23 32 174.831
5 20  Joey Logano(i) 28 37 173.449
6 62  Michael Annett 16 25 171.563
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series

No comments:

Post a Comment