Saturday, April 2, 2011

NSCS Final Practice
Martinsville Speedway
Provided by NASCAR Statistics - Fri, April 01, 2011 @ 05:02 PM Eastern
62nd Annual Goody's Fast Relief 500
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 6 David Ragan UPS Ford 19.670 96.268 44 53 ---.--- ---.---
2 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 19.680 96.220 32 40 -0.010 -0.010
3 2 Brad Keselowski Miller Lite Dodge 19.691 96.166 6 76 -0.021 -0.011
4 00 David Reutimann Aaron's Outdoors Toyota 19.753 95.864 50 50 -0.083 -0.062
5 4 Kasey Kahne Red Bull Toyota 19.764 95.811 15 52 -0.094 -0.011
6 39 Ryan Newman Haas Automation Chevrolet 19.777 95.748 54 54 -0.107 -0.013
7 47 Bobby Labonte Lance Toyota 19.807 95.603 7 65 -0.137 -0.030
8 9 Marcos Ambrose DeWalt Ford 19.808 95.598 40 44 -0.138 -0.001
9 83 Brian Vickers Red Bull Toyota 19.844 95.424 3 60 -0.174 -0.036
10 43 A J Allmendinger Best Buy Ford 19.853 95.381 71 74 -0.183 -0.009
11 1 Jamie McMurray Widia Chevrolet 19.858 95.357 57 63 -0.188 -0.005
12 56 Martin Truex Jr. NAPA Auto Parts Toyota 19.865 95.323 50 54 -0.195 -0.007
13 5 Mark Martin Quaker State / GoDaddy.com Chevrolet 19.873 95.285 51 52 -0.203 -0.008
14 78 Regan Smith Furniture Row Racing Chevrolet 19.896 95.175 48 48 -0.226 -0.023
15 27 Paul Menard Nibco / Menards Chevrolet 19.901 95.151 64 65 -0.231 -0.005
16 48 Jimmie Johnson Lowe's Chevrolet 19.904 95.137 48 94 -0.234 -0.003
17 31 Jeff Burton Caterpillar Chevrolet 19.905 95.132 72 74 -0.235 -0.001
18 42 Juan Pablo Montoya Target Chevrolet 19.914 95.089 40 78 -0.244 -0.009
19 33 Clint Bowyer BB&T Chevrolet 19.917 95.075 44 45 -0.247 -0.003
20 11 Denny Hamlin FedEx Ground Toyota 19.930 95.013 49 91 -0.260 -0.013
21 99 Carl Edwards Aflac Ford 19.938 94.974 27 28 -0.268 -0.008
22 13 Casey Mears GEICO Toyota 19.947 94.932 35 48 -0.277 -0.009
23 18 Kyle Busch Pedigree Toyota 19.956 94.889 24 81 -0.286 -0.009
24 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet 19.959 94.875 18 53 -0.289 -0.003
25 16 Greg Biffle 3M Ford 19.963 94.856 48 48 -0.293 -0.004
26 14 Tony Stewart Office Depot / Mobile 1 Chevrolet 19.968 94.832 51 71 -0.298 -0.005
27 22 Kurt Busch Shell / Pennzoil Dodge 19.981 94.770 10 60 -0.311 -0.013
28 7 Robby Gordon Fast Five / SPEED Energy Dodge 19.982 94.765 39 39 -0.312 -0.001
29 *36 Dave Blaney All Sport Body Quencher Chevrolet 20.000 94.680 28 29 -0.330 -0.018
30 29 Kevin Harvick Budweiser Chevrolet 20.014 94.614 52 52 -0.344 -0.014
31 *66 Michael McDowell HP Racing LLC Toyota 20.017 94.600 11 16 -0.347 -0.003
32 20 Joey Logano The Home Depot Toyota 20.017 94.600 4 72 -0.347 -0.000
33 17 Matt Kenseth Crown Royal Ford 20.025 94.562 45 49 -0.355 -0.008
34 09 Landon Cassill(i) Thank A Teacher Today Chevrolet 20.033 94.524 47 47 -0.363 -0.008
35 21 Trevor Bayne(i) Motorcraft / Quick Lane Ford 20.071 94.345 55 59 -0.401 -0.038
36 *38 Travis Kvapil(i) Long John Silver's Ford 20.090 94.256 7 28 -0.420 -0.019
37 *87 Joe Nemechek(i) AM FM Energy.com Toyota 20.101 94.204 19 19 -0.431 -0.011
38 34 David Gilliland Taco Bell Ford 20.117 94.129 2 14 -0.447 -0.016
39 *46 JJ Yeley Red Line Chevrolet 20.153 93.961 15 15 -0.483 -0.036
40 *92 Dennis Setzer Holiday Inn Tanglewood Roanoke Dodge 20.267 93.433 3 14 -0.597 -0.114
41 *71 Hermie Sadler(i) Eco-Fuel Saver Chevrolet 20.295 93.304 17 27 -0.625 -0.028
42 *60 Mike Skinner(i) Big Red Toyota 20.296 93.299 11 12 -0.626 -0.001
43 *37 Tony Raines Front Row Motorsports Ford 20.402 92.814 5 21 -0.732 -0.106
44 32 Ken Schrader VAMortgageCenter.com Ford 20.461 92.547 21 30 -0.791 -0.059
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 1 Jamie McMurray 8 17 94.675
2 27 Paul Menard 15 24 94.355
3 5 Mark Martin 23 32 94.354
4 18 Kyle Busch 4 13 94.129
5 29 Kevin Harvick 6 15 94.100
6 42 Juan Pablo Montoya 64 73 94.090
7 48 Jimmie Johnson 7 16 94.005
8 39 Ryan Newman 5 14 93.980
9 20 Joey Logano 2 11 93.977
10 24 Jeff Gordon 4 13 93.935
11 11 Denny Hamlin 58 67 93.912
12 9 Marcos Ambrose 2 11 93.910
13 00 David Reutimann 4 13 93.897
14 31 Jeff Burton 5 14 93.883
15 33 Clint Bowyer 4 13 93.806
16 56 Martin Truex Jr. 6 15 93.751
17 43 A J Allmendinger 3 12 93.716
18 2 Brad Keselowski 47 56 93.448
19 88 Dale Earnhardt Jr. 33 42 93.430
20 14 Tony Stewart 2 11 93.428
21 13 Casey Mears 3 12 93.393
22 47 Bobby Labonte 17 26 93.333
23 4 Kasey Kahne 17 26 93.311
24 16 Greg Biffle 2 11 93.275
25 17 Matt Kenseth 6 15 93.110
26 6 David Ragan 9 18 93.040
27 78 Regan Smith 2 11 92.566
28 83 Brian Vickers 43 52 92.455
29 21 Trevor Bayne(i) 2 11 92.319
30 7 Robby Gordon 21 30 92.195
31 22 Kurt Busch 32 41 92.185
32 36 * Dave Blaney 1 10 91.977
33 09 Landon Cassill(i) 2 11 89.954
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series

No comments:

Post a Comment