Sunday, March 27, 2011

NNS Points after Auto Club Speedway


UNOFFICIAL
Provided by NASCAR Statistics- Saturday, 3/26/2011 @ 8:37 PM Eastern UNOFFICIAL
Points Report
Auto Club Speedway
13th Annual Royal Purple 300
1 Ricky Stenhouse Jr. 2 181 0 0 5 1 0 1 4 0 $173,060 2 1
2 Jason Leffler 0 175 -6 -6 5 0 0 0 3 0 $160,755 1 -1
3 Justin Allgaier 0 156 -25 -19 5 0 0 1 2 0 $184,570 3 0
4 Aric Almirola 1 155 -26 -1 5 0 0 0 2 0 $145,965 5 1
5 Reed Sorenson 0 151 -30 -4 5 0 0 2 2 1 $169,105 4 -1
6 Trevor Bayne 1 150 -31 -1 5 0 0 1 3 1 $163,220 6 0
7 Elliott Sadler 0 149 -32 -1 5 0 0 2 2 0 $123,935 8 1
8 Kenny Wallace 0 140 -41 -9 5 0 0 0 2 0 $148,555 7 -1
9 Brian Scott 0 138 -43 -2 5 0 0 0 1 1 $146,540 10 1
10 Mike Bliss 0 125 -56 -13 5 0 0 0 0 0 $144,200 12 2
11 Steve Wallace 0 116 -65 -9 5 0 0 0 0 0 $138,830 13 2
12 Danica Patrick 1 109 -72 -7 4 0 0 1 1 1 $132,932 9 -3
13 Michael Annett 0 107 -74 -2 5 0 0 0 0 1 $137,525 15 2
14 Joe Nemechek 0 107 -74 0 5 0 0 0 0 1 $128,429 11 -3
15 Ryan Truex # 0 106 -75 -1 4 0 0 0 0 0 $94,572 17 2
16 Jeremy Clements 0 104 -77 -2 5 0 0 0 0 2 $121,036 14 -2
17 Josh Wise 0 99 -82 -5 5 0 0 0 0 2 $140,510 19 2
18 Eric McClure 0 96 -85 -3 5 0 0 0 0 0 $138,100 18 0
19 Derrike Cope 0 93 -88 -3 5 0 0 0 0 0 $136,635 16 -3
20 Morgan Shepherd 0 89 -92 -4 5 0 0 0 0 1 $134,520 22 2
21 Mike Wallace 1 81 -100 -8 5 0 0 0 0 1 $133,880 23 2
22 Scott Wimmer 0 80 -101 -1 5 0 0 0 0 2 $133,340 20 -2
23 Robert Richardson 0 76 -105 -4 5 0 0 0 0 2 $133,265 24 1
24 Shelby Howard 0 70 -111 -6 4 0 0 0 0 0 $112,747 21 -3
25 Timmy Hill # 0 62 -119 -8 4 0 0 0 0 0 $85,047 25 0
26 Charles Lewandoski 1 43 -138 -19 3 0 0 0 0 1 $48,453 32 6
27 Blake Koch # 0 42 -139 -1 3 0 0 0 0 0 $62,679 29 2
28 Landon Cassill 0 41 -140 -1 1 0 0 1 1 0 $74,875 26 -2
29 Donnie Neuenberger 0 39 -142 -2 2 0 0 0 0 0 $71,641 27 -2
30 Carl Long 0 39 -142 0 4 0 0 0 0 3 $63,498 28 -2
31 Kevin Lepage 1 34 -147 -5 4 0 0 0 0 3 $87,138 36 5
32 Jennifer Jo Cobb # 0 31 -150 -3 3 0 0 0 0 2 $39,345 31 -1
33 Bobby Santos III 0 27 -154 -4 1 0 0 0 0 0 $43,310 30 -3
34 J R Fitzpatrick 0 26 -155 -1 2 0 0 0 0 1 $71,576 44 10
35 Patrick Sheltra 0 20 -161 -6 1 0 0 0 0 0 $42,385 33 -2
36 Brett Rowe 0 19 -162 -1 4 0 0 0 0 4 $55,160 35 -1
37 Jeff Green 0 19 -162 0 4 0 0 0 0 4 $86,420 38 1
38 Tim Andrews 0 17 -164 -2 2 0 0 0 0 2 $29,780 42 4
39 Kelly Bires 0 17 -164 0 4 0 0 0 0 4 $81,879 34 -5
40 Daryl Harr 0 14 -167 -3 2 0 0 0 0 2 $24,425 37 -3
41 Willie Allen 0 9 -172 -5 1 0 0 0 0 1 $23,453 39 -2
42 Sam Hornish Jr. 0 8 -173 -1 1 0 0 0 0 1 $41,135 40 -2
43 Tim Schendel 0 8 -173 0 1 0 0 0 0 1 $16,950 41 -2
44 Alex Kennedy 0 4 -177 -4 1 0 0 0 0 1 $14,080 91 47
45 Chris Lawson 0 3 -178 -1 1 0 0 0 0 1 $16,775 43 -2
46 Brad Teague 0 2 -179 -1 1 0 0 0 0 1 $16,725 45 -1
47 Mike Harmon 0 1 -180 -1 1 0 0 0 0 1 $13,907 87 40

No comments:

Post a Comment